0086-135 8118 0002

Cylindrical roller bearings
  • Cylindrical roller bearings
Cylindrical roller bearings
Product Type: Cylindrical roller bearings
Contact person: IMCB Bearings
Contact number: 0086-135 8118 0002
Contact email: cbbearing@hotmail.com
Contact address: Yandian industiral park, linqing city, shandong province ,china
Consultation hotline:
0086-135 8118 0002
Product Introduction

Cylindrical roller bearings have a variety of designs, series, variants and sizes. The main design difference lies in the number of rollers and the design and material of the inner/outer ring flange and cage.

The bearing can meet the application challenges of radial heavy load and high speed. Adapt to axial displacement (except for bearings with flanges on the inner and outer rings). They provide high rigidity, low friction and long service life.

Cylindrical roller bearings are also available in sealed or split designs. In sealed bearings, the rollers are protected against pollution, water and dust, and the lubricant is retained while the pollution is eliminated. This results in lower friction and longer service life. Split bearings are mainly used for bearing configurations that are difficult to reach, such as crankshaft, which can simplify maintenance and replacement.

NJ single-row cylindrical roller bearing
NJ single-row cylindrical roller bearing is designed to withstand radial heavy load and high-speed applications. NJ type bearing has integral retaining edges on both sides of the outer ring and on one side of the inner ring, allowing one-way axial displacement. An important feature is the separable design, which is helpful for installation, and all parts of the bearing can be interchanged.

Product features:

High radial bearing capacity

Low friction

Long service life

One-way axial positioning of shaft

Separable design

Bearing model Boundary Dimensions(mm) Speed Rating(ipm) Load Rating(kn) Bearing type
d D B Grease lubrication Oil lubrication Dynamic Cr Static Cor
N 1009 KPHA/SP 45 75 16 27 30 28000 34000 Cylindrical roller bearing
N 1009 KPHA/HC5SP 45 75 16 27 30 30000 36000 Cylindrical roller bearing
N 1008 KTNHA/SP 40 68 15 24.2 26.5 22000 32000 Cylindrical roller bearing
N 1008 KTNHA/HC5SP 40 68 15 24.2 26.5 26000 36000 Cylindrical roller bearing
N 1008 KTN/SP 40 68 15 25.1 28 15000 17000 Cylindrical roller bearing
N 1008 KTN/HC5SP 40 68 15 25.1 28 18000 20000 Cylindrical roller bearing
N 1008 KPHA/SP 40 68 15 23.3 25 30000 36000 Cylindrical roller bearing
N 1008 KPHA/HC5SP 40 68 15 23.3 25 32000 38000 Cylindrical roller bearing
KRVE 90 PPA 35 90 100 47.3 122 Cylindrical roller bearing
KRVE 80 PPA 35 80 100 45.7 114 Cylindrical roller bearing
KRVE 72 PPA 28 72 80 33 80 Cylindrical roller bearing
KRVE 62 PPA 28 62 80 31.4 72 Cylindrical roller bearing
KRVE 52 PPA 24 52 66 20.9 46.5 Cylindrical roller bearing
KRVE 47 PPA 24 47 66 19.4 41.5 Cylindrical roller bearing
KRVE 40 PPA 22 40 58 14.2 26.5 Cylindrical roller bearing
KRVE 35 PPA 20 35 52 12.3 23.2 Cylindrical roller bearing
KRVE 32 PPA 15 32 40 9.35 15.3 Cylindrical roller bearing
KRVE 30 PPA 15 30 40 8.97 14.6 Cylindrical roller bearing
KRVE 26 PPA 13 26 36 6.82 11 Cylindrical roller bearing
KRVE 22 PPA 13 22 36 6.05 9.15 Cylindrical roller bearing
KRVE 19 PPA 11 19 32 5.28 8 Cylindrical roller bearing
KRVE 16 PPA 9 16 28 4.73 6.55 Cylindrical roller bearing
KRV 90 PPXA 30 90 100 47.3 122 Cylindrical roller bearing
KRV 90 PPA 30 90 100 47.3 122 Cylindrical roller bearing
KRV 80 PPXA 30 80 100 45.7 114 Cylindrical roller bearing
KRV 80 PPA 30 80 100 45.7 114 Cylindrical roller bearing
KRV 72 PPXA 24 72 80 33 80 Cylindrical roller bearing
KRV 72 PPA 24 72 80 33 80 Cylindrical roller bearing
KRV 62 PPXA 24 62 80 31.4 72 Cylindrical roller bearing
KRV 62 PPA 24 62 80 31.4 72 Cylindrical roller bearing
Contact
0086-135 8118 0002
Phone:0086-134 2583 8348
Email:cbbearing@hotmail.com
Address:Yandian industiral park, linqing city, shandong province ,china
Download information
Copyright © 2025 IMCB (Shandong) Bearing Manufacturing Co., Ltd XML