0086-135 8118 0002

Angular contact ball bearings
  • Angular contact ball bearings
Angular contact ball bearings
Product Type: Angular contact ball bearings
Contact person: IMCB Bearings
Contact number: 0086-135 8118 0002
Contact email: cbbearing@hotmail.com
Contact address: Yandian industiral park, linqing city, shandong province ,china
Consultation hotline:
0086-135 8118 0002
Product Introduction

The inner and outer race raceways of angular contact ball bearings are relatively offset from each other in the direction of the bearing axis. This means that such bearings are designed to carry combined loads, namely radial load plus axial load.

The axial bearing capacity of angular contact ball bearing increases with the increase of contact angle. On the radial plane, the included angle between the connecting line between the steel ball and the contact point of the raceway (i.e. the direction of the combined load from one raceway to the other) and the vertical line of the bearing axis.

This kind of angular contact ball bearing can bear both radial and axial loads, while the axial load can only act in one direction. According to different types, this bearing can operate at high speed or even extremely high speed. Compared with the deep groove ball bearing, it can bear more axial force in one direction.

Product features:

High-speed capability

Capable of bearing higher radial load and larger unidirectional axial load

Bearing model Boundary Dimensions(mm) Speed Rating(ipm) Load Rating(kn) Bearing type
d D B Grease lubrication Oil lubrication Dynamic Cr Static Cor
71810 CD/HCP4 50 65 7 7.41 7.8 24000 36000 Angular contact ball bearing
71910 CD/HCP4A 50 72 12 13.5 10.4 22000 34000 Angular contact ball bearing
S71910 ACB/HCP4A 50 72 12 7.28 5.85 28000 Angular contact ball bearing
71910 CD/P4A 50 72 12 13.5 10.4 17000 28000 Angular contact ball bearing
71910 CB/P4A 50 72 12 7.61 6.2 26000 38000 Angular contact ball bearing
71910 CE/P4A 50 72 12 12.7 8.65 26000 40000 Angular contact ball bearing
71910 CE/HCP4A 50 72 12 12.7 8.65 32000 48000 Angular contact ball bearing
7010 CE/HCP4A 50 80 16 15.6 10.6 30000 46000 Angular contact ball bearing
7210 CD/P4A 50 90 20 44.9 34 16000 26000 Angular contact ball bearing
7210 ACD/HCP4A 50 90 20 42.3 32.5 16000 26000 Angular contact ball bearing
7010 ACE/HCP4AL 50 80 16 14.8 10 27000 41000 Angular contact ball bearing
S71910 CE/HCP4A 50 72 12 12.7 8.65 32000 Angular contact ball bearing
71910 ACE/HCP4AL 50 72 12 12.1 8.15 28000 43000 Angular contact ball bearing
71810 ACD/HCP4 50 65 7 6.89 7.35 22000 34000 Angular contact ball bearing
7010 ACB/P4AL 50 80 16 9.36 7.35 22000 32000 Angular contact ball bearing
7010 CD/P4AL 50 80 16 29.6 24 17000 28000 Angular contact ball bearing
7010 CD/P4AH 50 80 16 29.6 24 17000 28000 Angular contact ball bearing
7010 ACD/HCP4AL 50 80 16 28.1 23.2 18000 28000 Angular contact ball bearing
7010 ACD/HCP4AH 50 80 16 28.1 23.2 18000 28000 Angular contact ball bearing
S7210 ACD/P4A 50 90 20 42.3 32.5 14000 Angular contact ball bearing
7010 ACB/HCP4A 50 80 16 9.36 7.35 26000 40000 Angular contact ball bearing
S7010 CD/HCP4A 50 80 16 29.6 24 20000 Angular contact ball bearing
S71910 ACB/P4A 50 72 12 7.28 5.85 22000 Angular contact ball bearing
S71910 ACD/P4A 50 72 12 12.7 9.8 16000 Angular contact ball bearing
S71910 ACE/P4A 50 72 12 12.1 8.15 23000 Angular contact ball bearing
7010 ACE/P4AL1 50 80 16 14.8 10 23000 34000 Angular contact ball bearing
7210 ACD/P4A 50 90 20 42.3 32.5 14000 22000 Angular contact ball bearing
7010 ACE/P4AH1 50 80 16 14.8 10 23000 34000 Angular contact ball bearing
71910 CE/HCP4AH1 50 72 12 12.7 8.65 32000 48000 Angular contact ball bearing
7210 CD/HCP4A 50 90 20 44.9 34 19000 30000 Angular contact ball bearing
Contact
0086-135 8118 0002
Phone:0086-134 2583 8348
Email:cbbearing@hotmail.com
Address:Yandian industiral park, linqing city, shandong province ,china
Download information
Copyright © 2025 IMCB (Shandong) Bearing Manufacturing Co., Ltd XML