0086-135 8118 0002

Angular contact ball bearings
  • Angular contact ball bearings
Angular contact ball bearings
Product Type: Angular contact ball bearings
Contact person: IMCB Bearings
Contact number: 0086-135 8118 0002
Contact email: cbbearing@hotmail.com
Contact address: Yandian industiral park, linqing city, shandong province ,china
Consultation hotline:
0086-135 8118 0002
Product Introduction

The inner and outer race raceways of angular contact ball bearings are relatively offset from each other in the direction of the bearing axis. This means that such bearings are designed to carry combined loads, namely radial load plus axial load.

The axial bearing capacity of angular contact ball bearing increases with the increase of contact angle. On the radial plane, the included angle between the connecting line between the steel ball and the contact point of the raceway (i.e. the direction of the combined load from one raceway to the other) and the vertical line of the bearing axis.

This kind of angular contact ball bearing can bear both radial and axial loads, while the axial load can only act in one direction. According to different types, this bearing can operate at high speed or even extremely high speed. Compared with the deep groove ball bearing, it can bear more axial force in one direction.

Product features:

High-speed capability

Capable of bearing higher radial load and larger unidirectional axial load

Bearing model Boundary Dimensions(mm) Speed Rating(ipm) Load Rating(kn) Bearing type
d D B Grease lubrication Oil lubrication Dynamic Cr Static Cor
7009 ACE/P4AL 45 75 16 12.1 8.15 24000 37000 Angular contact ball bearing
S7009 CB/HCP4A 45 75 16 9.56 7.2 30000 Angular contact ball bearing
71809 ACD/HCP4 45 58 7 4.62 5 24000 38000 Angular contact ball bearing
7009 ACB/HCP4A 45 75 16 9.04 6.8 28000 43000 Angular contact ball bearing
S71909 CB/HCP4A 45 68 12 7.41 5.7 32000 Angular contact ball bearing
S71909 ACB/HCP4A 45 68 12 7.02 5.4 30000 Angular contact ball bearing
S7009 ACE/HCP4A 45 75 16 12.1 8.15 29000 Angular contact ball bearing
71909 CE/P4AH1 45 68 12 10.1 6.95 29000 44000 Angular contact ball bearing
71809 CD/P4 45 58 7 4.88 5.3 22000 34000 Angular contact ball bearing
7009 CE/HCP4A 45 75 16 13 8.5 32000 50000 Angular contact ball bearing
71909 ACD/HCP4A 45 68 12 12.4 9 20000 34000 Angular contact ball bearing
7009 ACB/P4AL 45 75 16 9.04 6.8 24000 36000 Angular contact ball bearing
S7009 FW/HC 45 75 16 12.7 8.5 28000 Angular contact ball bearing
71909 ACE/HCP4AL 45 68 12 9.75 6.55 30000 47000 Angular contact ball bearing
71909 ACE/HCP4A 45 68 12 9.75 6.55 30000 47000 Angular contact ball bearing
S7009 CD/HCP4A 45 75 16 28.6 22.4 22000 Angular contact ball bearing
7009 CD/HCP4A 45 75 16 28.6 22.4 22000 34000 Angular contact ball bearing
7209 ACD/HCP4A 45 85 19 41 30 17000 28000 Angular contact ball bearing
7009 ACD/HCP4AH 45 75 16 27.6 21.6 20000 32000 Angular contact ball bearing
7009 CB/HCP4AL 45 75 16 9.56 7.2 30000 48000 Angular contact ball bearing
71909 CE/HCP4AH1 45 68 12 10.1 6.95 34000 52000 Angular contact ball bearing
S71909 CE/HCP4A 45 68 12 10.1 6.95 34000 Angular contact ball bearing
S71909 CD/HCP4A 45 68 12 13 9.5 24000 Angular contact ball bearing
7009 CB/P4AL 45 75 16 9.56 7.2 26000 40000 Angular contact ball bearing
S7009 ACB/P4A 45 75 16 9.04 6.8 24000 Angular contact ball bearing
S7009 ACD/P4A 45 75 16 27.6 21.6 17000 Angular contact ball bearing
S7009 ACE/P4A 45 75 16 12.1 8.15 24000 Angular contact ball bearing
71909 CB/HCP4AL 45 68 12 7.41 5.7 32000 50000 Angular contact ball bearing
71909 ACB/HCP4A 45 68 12 7.02 5.4 30000 45000 Angular contact ball bearing
71909 CB/P4AL 45 68 12 7.41 5.7 28000 43000 Angular contact ball bearing
Contact
0086-135 8118 0002
Phone:0086-134 2583 8348
Email:cbbearing@hotmail.com
Address:Yandian industiral park, linqing city, shandong province ,china
Download information
Copyright © 2025 IMCB (Shandong) Bearing Manufacturing Co., Ltd XML